Address: |
view address Galveston, TX 77554 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Garage, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 2,878 sq.ft. | Lot Size: | 7579.44 |
Year Built: | 2002 | Views: | Canal |
Property Type: | Single Family Residence | Neighborhood: | Tiki Island |
County: | Galveston | Listing Number: | 8930511 |
Listed By: | Comiskey Realty | Listing Office: | (409) 935-0086 |
THE SELLERS WANT THIS HOUSE SOLD and WELCOME/ENCOURAGE ALL OFFERS. AGENTS LIVE ON TIKI AND CAN OPEN THIS HOUSE IN MINUTES! JUST CALL OR TEXT US!! Large Tiki Lot with Private Boat slip and Boat Launch. Private Elevator to all three floors! Wrap around Kitchen allowing lots of seating at the serving area. Two Family Rooms with Abundance of natural light and high ceilings! Pool can easily be placed in front or side yard. Must visit and make this home yours!
Appliances: | Disposal, Electric Cooktop, Free-Standing Refrigerator, Dishwasher, Cooktop, Built-In Electric Oven, Trash Compactor, Double Oven, Refrigerator, Electric Oven, Free-Standing Freezer |
Fireplace features: | Living Room, Glass Doors, Gas Log, Family Room | Fireplace: | Yes |
Flooring: | Tile, Carpet | Laundry Features: | Laundry Room, Main Level, Washer Hookup |
Laundry: | Yes | Window Features: | Blinds, Screens |
Interior Features: | Breakfast Bar, Walk-In Closet(s), Wet Bar, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Ceiling Fan(s), Double Vanity, Elevator, Open Floorplan |
Cooling features: | Central Air, Ceiling Fan(s) | Heating features: | Hot Water, Fireplace(s), Central |
Heating: | Yes |
Lot features: | Waterfront, Cleared | Construction Materials: | Cement Siding, Vinyl Siding |
Foundation details: | Pillar/Post/Pier | Roof: | Composition |
Pool Features: | None |
Parking features: | Concrete, Garage, Attached, Garage Faces Front | Garage spaces: | 1 |
Attached Garage: | Yes |
Fencing: | None | Exterior features: | Balcony, Boat Slip, Dock |
Patio and Porch features: | Deck, Wrap Around |
Security Features: | Smoke Detector(s) | Community Features: | Park, Playground, Lake, Tennis Court(s), Street Lights |
Accessibility Features: | Accessible Stairway, Accessible Elevator Installed, Central Living Area | Horse Amenities: | None |
Views: | Canal | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Canal Front, Waterfront |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 24476 |
Association Fee: | 110.0 |
Year Built: | 2002 | Levels: | Three Or More |
Stories: | 3 |
Lot Dimensions: | 7579.44 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.